English /
CMSSurveyReportZope
Review report of Zope Content Management Framework
Person(s) reviewing it: Zapata
Official Information: http://www.zope.org/Products/CMF/
Software version(s):
Status of the report: Very preliminary
This is the review of Zope with the Content Management Framework. As this isn't a CMS, but merely a CMS framework, the review will deviate from the standard form.
What We Have
Feature | Score (0-5) | Remarks |
---|---|---|
Anonymous open publishing | ||
easy mirroring capability | ||
syndication -out/in | ||
search | ||
The ability to create multiple instances | ||
Multimedia handling | ||
Categories | ||
Good performence on affordable hardware | ||
Customisability | ||
internationalisation | ||
translation | ||
comments | ||
anti-abuse measures | ||
easy moderation | ||
calendar | ||
features | ||
documentation |
Feature | Score (0-5) | Remarks |
---|---|---|
Logins | ||
access control | ||
user moderation | ||
open editing | ||
profile | ||
user notifications | ||
notify moderator button | ||
podcasting/vodcasting | ||
redundancy (DB content storage) | ||
version control | ||
customisable skins by user | ||
accessability | ||
xhtml validation | ||
GIS | ||
photo galleries | ||
licensing options | ||
image manipulation | ||
p2p integration | ||
social networking / filtering systems | ||
wysiwyg | ||
tagging: | ||
anti-bot systems like captchas | ||
easier installation | ||
cross site search |