English /
CMSSurveyReportTemplate
Review report of CMS xyz
Person(s) reviewing it:
Official Information:
Software version(s):
Status of the report:
What We Have
Feature | Score (0-5) | Remarks |
---|---|---|
Anonymous open publishing | 4 | Allows open publishing, but only after registration, which can be done without the need of an email address |
easy mirroring capability | ||
syndication -out/in | ||
search | ||
The ability to create multiple instances | ||
Multimedia handling | ||
Categories | ||
Good performence on affordable hardware | ||
Customisability | ||
internationalisation | ||
translation | ||
comments | ||
anti-abuse measures | ||
easy moderation | ||
calendar | ||
features | ||
documentation |
What We Want
Feature | Score (0-5) | Remarks |
---|---|---|
Logins | ||
access control | ||
user moderation | ||
open editing | ||
profile | ||
user notifications | ||
notify moderator button | ||
podcasting/vodcasting | ||
redundancy (DB content storage) | ||
version control | ||
customisable skins by user | ||
accessability | ||
xhtml validation | ||
GIS | ||
photo galleries | ||
licensing options | ||
image manipulation | ||
p2p integration | ||
social networking / filtering systems | ||
wysiwyg | ||
tagging: | ||
anti-bot systems like captchas | ||
easier installation | ||
cross site search |