CMSSurveyReportJoomla
Review report of Joomla
Person(s) reviewing it: Pseudopunk
More information about it: http://www.joomla.org/ (based on mambo)
Software version(s): 1.0.11
Demo URL:
Demo users and passwords:
Status of the report: DRAFT
What We Have
The original feature list is available at CMSWhatWeHave
| Feature | Score (0-3) | Remarks |
|---|---|---|
| Anonymous open publishing | ||
| easy mirroring capability | ||
| syndication -out/in | ||
| search | ||
| The ability to create multiple instances | ||
| Multimedia handling | ||
| Categories | ||
| Good performence on affordable hardware | ||
| Customisability | ||
| internationalisation | ||
| translation | ||
| comments | ||
| anti-abuse measures | ||
| easy moderation | ||
| calendar | ||
| features | ||
| documentation | ||
| user moderation - open editing |
Legend: 0, feature not present at all - 1, the feature exists but is poor and doesn't suit to our goals - 2, the feature isn't as complete as we want but we can use it - 3, the feature is fully functional
What We Want
The original feature list is available at CMSWhatWeWant
| Feature | Score (0-3) | Remarks |
|---|---|---|
| User Logins | ||
| User Logins (network wide) | ||
| Access Controls | ||
| Notify Moderator Button | ||
| User Moderation - Open Editing | ||
| User Profiles | ||
| Podcasting/Vodcasting | ||
| Redundancy (DB content storage) | ||
| Version Control | ||
| User Notifications | ||
| Customizable skins by users | ||
| Accessibility | ||
| GIS | ||
| Photo Galleries | ||
| Licencing Options | ||
| Image Manipulation | ||
| P2P Integration | ||
| Social Networking - Filtering systems | ||
| WYSIWYG Editor | ||
| Tagging | ||
| Anti-bot Systems | ||
| Easy installation | ||
| Cross Site Search | ||
| Documented APIs | ||
| Software modularity | ||
| Healthy community behind |
Legend: 0, feature not present at all - 1, the feature exists but is poor and doesn't suit to our goals - 2, the feature isn't as complete as we want but we can use it - 3, the feature is fully functional
What We Could Also Have
Other interesting things this software provides and we can use.
| Name | Description |
|---|---|
