CMSSurveyReportDjango
Review report of Django
Person(s) reviewing it: johm, occam
More information about it: http://www.djangoproject.com
Software version(s): 0.9.5
Demo URL: none atm
Demo users and passwords:
Status of the report: DRAFT
A subjective evaluation can be found here: http://lists.indymedia.org/pipermail/imc-cms/2007-January/0129-1y.html
What We Have
The original feature list is available at CMSWhatWeHave
| Feature | Score (0-3) | Remarks |
|---|---|---|
| Anonymous open publishing | 2 | Doesn't log ips by default at the database level, but would need to be checked at the logging level (remove ip mod?) |
| easy mirroring capability | 1 | Has an extensive http://www.djangoproject.com/documentation/cache/? |
| syndication -out/in | ||
| search | 3 | build in modules for search object properties |
| The ability to create multiple instances | 3 | many projects can use the same django base. even apps inside a projects can be shared between projects. |
| Multimedia handling | ||
| Categories | ||
| Good performence on affordable hardware | 1 | it has good and flexible cache functions. the dynamic pages and the admin need mod_python |
| Customisability | 3 | |
| internationalisation | 3 | full i18n support using gettext or flatfiles as fallback http://www.djangoproject.com/documentation/i18n/ |
| translation | ||
| comments | 2 | built in threaded comment system which can be added to any object |
| anti-abuse measures | ||
| easy moderation | 2 | it is easy to customize the admin interface |
| calendar | ||
| features | ||
| documentation | 3 | good tutorial and good docs on most common tasks (i18n, cache) |
| user moderation - open editing |
Legend: 0, feature not present at all - 1, the feature exists but is poor and doesn't suit to our goals - 2, the feature isn't as complete as we want but we can use it - 3, the feature is fully functional
What We Want
The original feature list is available at CMSWhatWeWant
| Feature | Score (0-3) | Remarks |
|---|---|---|
| User Logins | ||
| User Logins (network wide) | ||
| Access Controls | ||
| Notify Moderator Button | ||
| User Moderation - Open Editing | ||
| User Profiles | ||
| Podcasting/Vodcasting | ||
| Redundancy (DB content storage) | ||
| Version Control | ||
| User Notifications | ||
| Customizable skins by users | ||
| Accessibility | ||
| GIS | ||
| Photo Galleries | ||
| Licencing Options | ||
| Image Manipulation | ||
| P2P Integration | ||
| Social Networking - Filtering systems | ||
| WYSIWYG Editor | ||
| Tagging | ||
| Anti-bot Systems | ||
| Easy installation | ||
| Cross Site Search | ||
| Documented APIs | ||
| Software modularity | ||
| Healthy community behind |
Legend: 0, feature not present at all - 1, the feature exists but is poor and doesn't suit to our goals - 2, the feature isn't as complete as we want but we can use it - 3, the feature is fully functional
What We Could Also Have
Other interesting things this software provides and we can use.
| Name | Description |
|---|---|
